<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspection Support Network &#187; Help Videos</title>
	<atom:link href="http://support.inspectionsupport.net/topics/help-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://support.inspectionsupport.net</link>
	<description>Inspection Support Network</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Setting Up Fees &amp; Pricing in the ISN</title>
		<link>http://support.inspectionsupport.net/2011/02/setting-up-fees-pricing-in-the-isn/</link>
		<comments>http://support.inspectionsupport.net/2011/02/setting-up-fees-pricing-in-the-isn/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:00:14 +0000</pubDate>
		<dc:creator>Dan Huber</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Help Videos]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1239</guid>
		<description><![CDATA[We explain the process of setting up your fees and pricing in this video. We walk you though setting all of the fee options available in the Inspection Support Network from fees per square foot to adding coupons and discounts. Although fees are not required to be set up, it is important that if you [...]]]></description>
			<content:encoded><![CDATA[<p>We explain the process of setting up your fees and pricing in this video. We walk you though setting all of the fee options available in the Inspection Support Network from fees per square foot to adding coupons and discounts.<br />
<span id="more-1239"></span><br />
Although fees are not required to be set up, it is important that if you choose to use them they are set up correctly in order to utilize all of the functionality the ISN has to offer.<br/><br/></p>
<div id="media-isn-pricing-overview"></div>
<script type="text/javascript">
		var flashvars = false;
		var params = {
		movie: "http://videocache.inspectionsupport.net/isn-pricing-overview/isn-pricing-overview_controller.swf",
		quality: "best",
		bgcolor: "#1a1a1a",
		allowfullscreen: "true",
		wmode: "transparent",
		scale: "showall",
		allowscriptaccess: "always",
		flashvars: "autostart=false&thumb=http://videocache.inspectionsupport.net/isn-pricing-overview/FirstFrame.png&thumbscale=45&color=0x1A1A1A,0x1A1A1A"
	};
	var attributes = {
		id: "media-isn-pricing-overview",
		name: "media-isn-pricing-overview"
	};
	swfobject.embedSWF("http://videocache.inspectionsupport.net/isn-pricing-overview/isn-pricing-overview_controller.swf", "media-isn-pricing-overview", "800", "468", "9.0.115","expressInstall.swf", flashvars, params, attributes);
</script>

]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2011/02/setting-up-fees-pricing-in-the-isn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Statistics from the Order View</title>
		<link>http://support.inspectionsupport.net/2010/09/agent-statistics-from-the-order-view/</link>
		<comments>http://support.inspectionsupport.net/2010/09/agent-statistics-from-the-order-view/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:37:24 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[Help Videos]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1546</guid>
		<description><![CDATA[You can new view quick agent statistics from the order view screen. This is available not only in the view screen but also the print screen. All you need to do to see the setting is enable it in your office settings. Here is how to enable the feature in this walk through video:]]></description>
			<content:encoded><![CDATA[<p>You can new view quick agent statistics from the order view screen.  This is available not only in the view screen but also the print screen.  All you need to do to see the setting is enable it in your office settings.<br />
<span id="more-1546"></span></p>
<p>Here is how to enable the feature in this walk through video:</p>
		<div id="agent-statistics-in-order-view-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/agent-statistics-in-order-view/agent-statistics-in-order-view_controller.swf", "agent-statistics-in-order-view-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/agent-statistics-in-order-view/agent-statistics-in-order-view_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/agent-statistics-in-order-view/agent-statistics-in-order-view_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 

]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/09/agent-statistics-from-the-order-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up the Online Scheduler (v2)</title>
		<link>http://support.inspectionsupport.net/2010/09/setting-up-the-online-scheduler-v2/</link>
		<comments>http://support.inspectionsupport.net/2010/09/setting-up-the-online-scheduler-v2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:06:28 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Help Videos]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1540</guid>
		<description><![CDATA[Setting up the Online Scheduler requires a few steps. This video walks you through the necessary steps to get your online scheduler up and running.]]></description>
			<content:encoded><![CDATA[<p>Setting up the Online Scheduler requires a few steps.  This video walks you through the necessary steps to get your online scheduler up and running. <span id="more-1540"></span></p>
		<div id="isn-scheduler-v2-walkthrough-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-scheduler-v2-walkthrough/isn-scheduler-v2-walkthrough_controller.swf", "isn-scheduler-v2-walkthrough-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-scheduler-v2-walkthrough/isn-scheduler-v2-walkthrough_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-scheduler-v2-walkthrough/isn-scheduler-v2-walkthrough_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 

]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/09/setting-up-the-online-scheduler-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Dashboard</title>
		<link>http://support.inspectionsupport.net/2010/09/using-the-dashboard/</link>
		<comments>http://support.inspectionsupport.net/2010/09/using-the-dashboard/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:27:53 +0000</pubDate>
		<dc:creator>Chris Schuld</dc:creator>
				<category><![CDATA[Help Videos]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1536</guid>
		<description><![CDATA[The new Dashboard is available for preview. Here is how you can view it in your ISN!]]></description>
			<content:encoded><![CDATA[<p>The new Dashboard is available for preview.  Here is how you can view it in your ISN!<br />
<span id="more-1536"></span><br />
		<div id="isn-dashboard-overview-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-dashboard-overview/isn-dashboard-overview_controller.swf", "isn-dashboard-overview-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-dashboard-overview/isn-dashboard-overview_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-dashboard-overview/isn-dashboard-overview_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/09/using-the-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downloading Agency Data</title>
		<link>http://support.inspectionsupport.net/2010/08/downloading-agency-data/</link>
		<comments>http://support.inspectionsupport.net/2010/08/downloading-agency-data/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:33:06 +0000</pubDate>
		<dc:creator>RJ McCollam</dc:creator>
				<category><![CDATA[Help Videos]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1522</guid>
		<description><![CDATA[In this training video we show you how to download your agency data. We give you the option of downloading all of your agency data or only active agencies within a specific time period.]]></description>
			<content:encoded><![CDATA[<p>In this training video we show you how to download your agency data. We give you the option of downloading all of your agency data or only active agencies within a specific time period.<br/><br/><br />
<span id="more-1522"></span></p>
		<div id="isn-agency-download-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-agency-download/isn-agency-download_controller.swf", "isn-agency-download-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-agency-download/isn-agency-download_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-agency-download/isn-agency-download_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 

]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/08/downloading-agency-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Re-queue/Resend and Email Event</title>
		<link>http://support.inspectionsupport.net/2010/08/how-to-re-queueresend-and-email-event/</link>
		<comments>http://support.inspectionsupport.net/2010/08/how-to-re-queueresend-and-email-event/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:13:38 +0000</pubDate>
		<dc:creator>RJ McCollam</dc:creator>
				<category><![CDATA[Help Videos]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1504</guid>
		<description><![CDATA[In this training video we show you how to re-queue or resend an individual email event for a particular order.]]></description>
			<content:encoded><![CDATA[<p>In this training video we show you how to re-queue or resend an individual email event for a particular order.<br/><br/><br />
<span id="more-1504"></span><br />
		<div id="isn-requeue-email-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-requeue-email/isn-requeue-email_controller.swf", "isn-requeue-email-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-requeue-email/isn-requeue-email_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-requeue-email/isn-requeue-email_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/08/how-to-re-queueresend-and-email-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting PayPal as your Payment Processor</title>
		<link>http://support.inspectionsupport.net/2010/08/setting-paypal-as-your-payment-processor/</link>
		<comments>http://support.inspectionsupport.net/2010/08/setting-paypal-as-your-payment-processor/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:13:30 +0000</pubDate>
		<dc:creator>RJ McCollam</dc:creator>
				<category><![CDATA[Help Videos]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1501</guid>
		<description><![CDATA[In this training video we show you how to use PayPal as your payment processor for your ISN. NOTE: You can only use a PayPal Pro account with the ISN and not a PayPal Standard account.]]></description>
			<content:encoded><![CDATA[<p>In this training video we show you how to use PayPal as your payment processor for your ISN.<br/><br/><br />
<span id="more-1501"></span><br />
<strong>NOTE:</strong> You can only use a PayPal Pro account with the ISN and not a PayPal Standard account.<br/><br/></p>
		<div id="isn-paypal-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-paypal/isn-paypal_controller.swf", "isn-paypal-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-paypal/isn-paypal_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-paypal/isn-paypal_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 

]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/08/setting-paypal-as-your-payment-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the Get Templates &amp; Containers Tool</title>
		<link>http://support.inspectionsupport.net/2010/08/using-the-get-templates-containers-tool/</link>
		<comments>http://support.inspectionsupport.net/2010/08/using-the-get-templates-containers-tool/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:13:18 +0000</pubDate>
		<dc:creator>RJ McCollam</dc:creator>
				<category><![CDATA[Help Videos]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1496</guid>
		<description><![CDATA[The ISN has a great place for you to browse and download new email templates and containers into your ISN. Go to Email -> Get Templates &#038; Containers and you can browse or download a list of new and old email templates and containers.]]></description>
			<content:encoded><![CDATA[<p>The ISN has a great place for you to browse and download new email templates and containers into your ISN. Go to Email -> Get Templates &#038; Containers and you can browse or download a list of new and old email templates and containers.<br/><br/><br />
<span id="more-1496"></span><br />
		<div id="isn-get-templates-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-get-templates/isn-get-templates_controller.swf", "isn-get-templates-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-get-templates/isn-get-templates_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-get-templates/isn-get-templates_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/08/using-the-get-templates-containers-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate a Customer Service Inquiry Report</title>
		<link>http://support.inspectionsupport.net/2010/08/generate-a-customer-service-inquiry-report/</link>
		<comments>http://support.inspectionsupport.net/2010/08/generate-a-customer-service-inquiry-report/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:12:56 +0000</pubDate>
		<dc:creator>RJ McCollam</dc:creator>
				<category><![CDATA[Help Videos]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1492</guid>
		<description><![CDATA[In this training video we show you how to generate a report for an individual Customer Service Inquiry. The report will be downloaded in PDF form and saved to your computer for you to manage your CSI&#8217;s and for future reference. Watch our overview video on using the Customer Service Inquiry Tool here.]]></description>
			<content:encoded><![CDATA[<p>In this training video we show you how to generate a report for an individual Customer Service Inquiry. The report will be downloaded in PDF form and saved to your computer for you to manage your CSI&#8217;s and for future reference.<br/><br/><br />
<span id="more-1492"></span><br />
Watch our overview video on using the Customer Service Inquiry Tool <a href="http://support.inspectionsupport.net/2010/05/using-the-customer-service-inquiry-tool/">here</a>.<br/><br/></p>
		<div id="isn-csi-report-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-csi-report/isn-csi-report_controller.swf", "isn-csi-report-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-csi-report/isn-csi-report_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-csi-report/isn-csi-report_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 

]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/08/generate-a-customer-service-inquiry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change the Container for All Email Templates</title>
		<link>http://support.inspectionsupport.net/2010/08/how-to-change-the-container-for-all-email-templates/</link>
		<comments>http://support.inspectionsupport.net/2010/08/how-to-change-the-container-for-all-email-templates/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:12:32 +0000</pubDate>
		<dc:creator>RJ McCollam</dc:creator>
				<category><![CDATA[Help Videos]]></category>

		<guid isPermaLink="false">http://support.inspectionsupport.net/?p=1479</guid>
		<description><![CDATA[In this training video we show you how to set a specific container for all of your email templates with one click.]]></description>
			<content:encoded><![CDATA[<p>In this training video we show you how to set a specific container for all of your email templates with one click.<br/><br/><br />
<span id="more-1479"></span><br />
		<div id="isn-change-container-flashcontent"></div>
        <script type="text/javascript"> 
            var req = swfobject.hasFlashPlayerVersion("9.0.115");
            var bookmark = args.movie ? args.movie : 0;
            if ( req )
            {
                swfobject.embedSWF( "http://videocache.inspectionsupport.net/isn-change-container/isn-change-container_controller.swf", "isn-change-container-flashcontent", "800", "469", "9.0.115", null, { csConfigFile: "http://videocache.inspectionsupport.net/isn-change-container/isn-change-container_config.xml", csColor: "FFFFFF", csPreloader: "http://videocache.inspectionsupport.net/isn-change-container/isn-change-container_preload.swf", csFilesetBookmark: bookmark }, { bgcolor: "FFFFFF", quality: "best", allowscriptaccess: "always" } );
            }
        </script> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://support.inspectionsupport.net/2010/08/how-to-change-the-container-for-all-email-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

